JORDAN VALLEY FREEDOM FESTIVAL TRIATHLON
Saturday, June 24, 2006
MEN'S RACE RESULTS
Go Back

Cl.Rank First Name Last Name Age Sex City State Class Time Overall
1 Ben McMurray 19 M Petoskey Michigan 15-19 1:33:29
2 W. Jason Townsend 18 M Holland Michigan 15-19 1:34:24
3 Patrick Liederbach 17 M Petoskey Michigan 15-19 1:37:29
4 Ryan Peterson 19 M East Jordan Michigan 15-19 1:37:40
5 Ryan Mertaugh 19 M Traverse City Michigan 15-19 1:41:09
6 Jacob Brushaber 15 M Harbor Springs Michigan 15-19 1:42:31
7 Dustin Hill 16 M East Jordan Michigan 15-19 1:47:26
8 Nathaniel Shuff 17 M Traverse City Michigan 15-19 1:52:09
9 Paul Stieber 18 M St. Clair Shores Michigan 15-19 1:54:15
10 Jason Switzer 19 M Petoskey Michigan 15-19 1:56:47
11 Joshua Bibeau 19 M Bloomfield Hills Michigan 15-19 2:09:19

1 Brian Hammer 23 M Williamsburg Michigan 20-24 1:23:24 6
2 Peter Gorwiewicz 21 M Charlevoix Michigan 20-24 1:31:11 19
3 Dave Smith 22 M Gaylord Michigan 20-24 1:31:58
4 Dave DaPrato 23 M Holland Michigan 20-24 1:37:06
5 Greg Roan 22 M Midland Michigan 20-24 1:40:51
6 Rhett Malpass 20 M Charlevoix Michigan 20-24 1:42:30
7 Jeff Vogt 24 M Kalamazoo Michigan 20-24 1:43:57
8 Chris DenHerder 20 M Zeeland Michigan 20-24 1:47:01
9 Chris Bacon 24 M East Jordan Michigan 20-24 2:17:04
10 Doug Peterson 24 M Newport Michigan 20-24 3:20:46

1 John O'Hearn 25 M Traverse City Michigan 25-29 1:27:33 12
2 Dave Buikema 28 M Rockford Michigan 25-29 1:28:05 13
3 Zach Baker 27 M Interlochen Michigan 25-29 1:29:03 16
4 Patrick Jeffs 26 M Petoskey Michigan 25-29 1:30:38 17
5 Craig Dehoog 28 M East Jordan Michigan 25-29 1:40:20
6 Steven Crook 29 M Charlevoix Michigan 25-29 1:43:32

1 Andrew Bowman 34 M Harbor Springs Michigan 30-34 1:16:49 1
2 Jesse Smith 32 M Bedminster New Jersey 30-34 1:18:21 2
3 Billy Janelle 30 M Royal Oak Michigan 30-34 1:21:51 3
4 Chris Miller 34 M Belmont Michigan 30-34 1:26:08 10
5 Paul Freeman 34 M Gaylord Michigan 30-34 1:31:13 20
6 Paul Nachazel 34 M East Jordan Michigan 30-34 1:34:39
7 Kenny Thomas 34 M Traverse City Michigan 30-34 1:35:32
8 Bill Crook 33 M Jackson Michigan 30-34 1:35:35
9 Dirsko Von Pfeil 32 M East Lansing Michigan 30-34 1:38:25
10 Mark Thompson 34 M Traverse City Michigan 30-34 1:40:26
11 Kevin Vance 31 M Grand Rapids Michigan 30-34 1:40:34
12 Chad Bissonette 32 M Kalkaska Michigan 30-34 1:42:19
13 Russold 33 M Boyne City Michigan 30-34 1:43:43
14 Simon Vance 33 M Grand Rapids Michigan 30-34 1:45:47
15 Andrew Brower 32 M Grand Rapids Michigan 30-34 1:52:02

1 Jack Deegan 36 M Harbor Springs Michigan 35-39 1:21:56 4
2 Mark Parker 36 M Bay View Michigan 35-39 1:23:19 5
3 Paul Marek 37 M Traverse City Michigan 35-39 1:25:17 8
4 Chris Dandeneau 39 M Elmira Michigan 35-39 1:27:14 11
5 Doug Spence 37 M Traverse City Michigan 35-39 1:28:12 14
6 Chris Hall 38 M Traverse City Michigan 35-39 1:28:18 15
7 Mike Haynes 36 M East Jordan Michigan 35-39 1:36:32
8 Eric Brown 35 M Charlevoix Michigan 35-39 1:38:13
9 John Kartz 36 M Saginaw Michigan 35-39 1:41:07
10 Jim Evans 38 M Boyne City Michigan 35-39 1:41:40
11 Doug Thaxton 37 M Northville Michigan 35-39 1:43:16
12 Len Maendel 36 M Petoskey Michigan 35-39 1:51:07
13 Scot Zimmerman 38 M Traverse City Michigan 35-39 1:51:33
14 Brian McComb 36 M Manistee Michigan 35-39 1:56:02
15 John Eckstein 35 M Royal Oak Michigan 35-39 2:18:06
16 Steve Armstrong 38 M Perry Michigan 35-39 2:28:00

1 Greg Benjamin 41 M Harbor Springs Michigan 40-44 1:25:34 9
2 Fred Hausman 42 M Grand Rapids Michigan 40-44 1:32:52
3 Gary Russell 44 M Gaylord Michigan 40-44 1:38:17
4 Jim Collins 41 M Mancelona Michigan 40-44 1:41:15
5 Todd Hofer 40 M Houghton Lake Michigan 40-44 1:52:25
6 Todd Napieralski 40 M Chelsea Michigan 40-44 1:57:09
7 Tom Sandison 44 M Charlevoix Michigan 40-44 2:00:19
8 Patrick Friedli 41 M Traverse City Michigan 40-44 2:11:11

1 Don Fedrigon Jr. 48 M Williamsburg Michigan 45-49 1:23:38 7
2 Tom Mertaugh 48 M Traverse City Michigan 45-49 1:36:19
3 John Taylor 49 M Birch Run Michigan 45-49 1:37:54
4 David Diver 46 M Traverse City Michigan 45-49 1:38:59
5 Don Hollis 45 M Saginaw Michigan 45-49 1:41:29
6 Fred Liederbach 47 M Petoskey Michigan 45-49 1:42:31
7 Drew Smith 48 M Lansing Michigan 45-49 1:44:12
8 Chris Oravitz 45 M Saginaw Michigan 45-49 1:45:34
9 W. Michael Townsend 45 M Holland Michigan 45-49 1:45:45
10 Jeff Wellman 46 M Boyne City Michigan 45-49 1:50:29
11 Bill Gareiss 45 M Mt. Pleasant Michigan 45-49 1:52:33
12 Steve Anderson 46 M Boyne City Michigan 45-49 1:53:06
13 Donovan Adendorf 2/14/00 M Gaylord Michigan 45-49 2:00:27
14 Mark deLongpre 45 M Grand Rapids Michigan 45-49 2:02:55
15 Mark Colburn 45 M Petoskey Michigan 45-49 2:46:03

1 Bryan Griffin 52 M Petoskey Michigan 50-54 1:31:10 18
2 Ed Bottrell 54 M Central Lake Michigan 50-54 1:31:20
3 Dave Alsager 53 M Mt. Pleasant Michigan 50-54 1:34:59
4 Jim Stieber 52 M Boyne City Michigan 50-54 1:46:32
5 David Rohman 52 M Mt. Pleasant Michigan 50-54 1:57:01

1 Larry Koehler 55 M Petoskey Michigan 55-59 1:39:18
2 Michael Stieber 56 M St. Clair Shores Michigan 55-59 1:51:06
3 Bill Saltarelli 55 M Mt. Pleasant Michigan 55-59 1:54:16
4 Mike Chesher 59 M Greenville Michigan 55-59 2:01:25
5 James Shirilla 58 M Petoskey Michigan 55-59 2:01:33

1 James Birch 64 M Traverse City Michigan 60-64 1:32:54
2 Larry Miller 61 M Carrabelle Florida 60-64 1:49:50

1 David Irish 69 M Harbor Springs Michigan 65+ 1:50:59
2 Gary Lee 68 M Traverse City Michigan 65+ 1:59:43

1 Jonah Curtis 24 M Evart Michigan Clydesdale 1:33:09
2 Mark Spence 34 M Traverse City Michigan Clydesdale 1:37:59
3 Mike Schultz 33 M New Hudson Michigan Clydesdale 1:43:24
4 Dan McGregor 40 M Houghton Lake Michigan Clydesdale 1:49:07
5 Steven Hufford 46 M Boyne City Michigan Clydesdale 1:49:09
6 Joshua Spears 28 M Canton Michigan Clydesdale 1:52:06
7 Corey Hebner 33 M Harbor Springs Michigan Clydesdale 1:55:20
8 Todd Sheperd 35 M Petoskey Michigan Clydesdale 1:56:38
9 Brian Chinoski 31 M Warren Michigan Clydesdale 2:02:21

Go Back